Magyar Siklóernyős Liga 2019

2019-03-23 to 2019-10-23, no FAI sanctioning

Fun június

Results using top 4 tasks for each pilot

Provisional

Results include only those pilots where ca:Kategoria equals 'fun'

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 Task1 2019-03-23 12:40    31.0 km 100% Elapsed time
T2 Task 2 2019-03-24 12:00    35.0 km 63% Elapsed time
T3 Task3 2019-05-11 11:45    46.0 km 100% Race to Goal with 1 startgate(s)
T4 Task4 2019-06-08 12:55    41.8 km 98% Elapsed time
T5 Task5 2019-06-10 12:55    41.3 km 83% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 10 Mayer Attila M HUN Nova Mentor4 43 297 445 662 617 2021
2 16 Csóka Attila Róbert M HUN Nova Mentor4 334 235 485 45 147 1201
3 15 Gyula Horák M HUN Skywalk Cumeo Ibolya 202 44 497 45 312 1056
4 6 Istvan Varga M HUN Adwance Iota 0 0 460 45 210 715
5 29 Martonicz Dániel M HUN Skywalk Chili4 0 0 507 0 0 507
6 24 Szabolcs Szalai M HUN Skywalk Tequila5 43 44 119 0 50 256
7 32 Takács Csaba M HUN Nova Mentor3 43 0 0 0 0 43
8 5 Tibor Skorka M HUN Gin Explorer 0 0 0 0 0 0
8 22 Andras Haasz M HUN Ozone Rush5 Pro-design Hungary 0 0 0 0 0 0
8 28 Kappel Attila M HUN Skywalk Chili4 0 0 0 0 0 0
8 34 Ádám Királyhegyi M HUN 777 Knight 0 0 0 0 0 0
Report created: 2019-06-15T23:16:53+02:00

FS development, maintenance and support by