2019-03-23 to 2019-10-23, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | t01052 | 400 m | 12:40 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
2 SS | 0.6 km | t01052 | 1000 m | 12:40 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
3 | 6.7 km | t35019 | 2000 m | 12:40 | 20:00 | Lat: 47.93588 Lon: 20.2921 | 188 m |
4 | 12.4 km | L01025 | 400 m | 12:40 | 20:00 | Lat: 47.92562 Lon: 20.39835 | 245 m |
5 | 26.8 km | t14013 | 400 m | 12:40 | 20:00 | Lat: 47.79677 Lon: 20.34687 | 129 m |
6 ES | 30.4 km | t13012 | 1000 m | 12:40 | 20:00 | Lat: 47.76547 Lon: 20.39195 | 115 m |
7 | 31.0 km | t13012 | 400 m | 12:40 | 20:00 | Lat: 47.76547 Lon: 20.39195 | 115 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Richard Dosa | M | HUN | Ozone | 13:31:30 | 15:04:20 | 01:32:50 | 19.3 | 31.04 | 446.8 | 138.8 | 359.6 | 945 | |
2 | 17 | Szilard Babik | M | HUN | Ozone Delta2 | 13:28:19 | 15:04:43 | 01:36:24 | 18.6 | 31.04 | 446.8 | 140.0 | 312.2 | 899 | |
3 | 2 | Zoltan Szaloki | M | HUN | Nova Factor2 | 13:28:02 | 15:05:05 | 01:37:03 | 18.4 | 31.04 | 446.8 | 139.1 | 306.6 | 893 | |
4 | 18 | István Gyarmati-szabó | M | HUN | Ozone Alpina 2 | 13:16:04 | 15:05:03 | 01:48:59 | 16.4 | 31.04 | 446.8 | 193.6 | 230.0 | 870 | |
5 | 20 | Janos Barna | M | HUN | Axis Venus SC | 13:31:43 | 15:09:54 | 01:38:11 | 18.2 | 31.04 | 446.8 | 119.1 | 297.5 | 863 | |
6 | 8 | Péter Szabó EE | M | HUN | Ozone Alpina2 | 13:28:50 | 15:08:52 | 01:40:02 | 17.9 | 31.04 | 446.8 | 124.5 | 283.9 | 855 | |
7 | 14 | Dániel Hartmann | M | HUN | Axis Vega5 | 13:32:01 | 15:10:34 | 01:38:33 | 18.2 | 31.04 | 446.8 | 106.2 | 294.7 | 848 | |
8 | 1 | Amadé Auner | M | HUN | Ozone Delta 3 | aunAIR, Butor futár Szeged | 13:28:22 | 15:09:11 | 01:40:49 | 17.8 | 31.04 | 446.8 | 117.2 | 278.5 | 843 |
9 | 16 | Csóka Attila Róbert | M | HUN | Nova Mentor4 | 13:38:34 | 17.29 | 249.0 | 85.3 | 334 | |||||
10 | 30 | Bende-Fazekas Márk | M | HUN | Niviuk Peak3 | Fairplay | 13:38:45 | 14.52 | 209.1 | 61.3 | 270 | ||||
11 | 4 | Barna Ferenc | M | HUN | Ozone Alpina2 | 13:28:46 | 13.89 | 199.9 | 69.0 | 269 | |||||
12 | 7 | Róbert Vályi | M | HUN | UP Trango XC2 | 13:32:02 | 12.42 | 178.7 | 75.3 | 254 | |||||
13 | 15 | Gyula Horák | M | HUN | Skywalk Cumeo | Ibolya | 13:38:53 | 11.52 | 165.9 | 36.4 | 202 | ||||
14 | 11 | Mark Orkenyi | M | HUN | U-Turn Passion | 13:30:56 | 6.53 | 94.0 | 5.7 | 100 | |||||
15 | 25 | Attila Nyers | M | HUN | Gradient Aspen3 | 13:18:29 | 4.14 | 59.6 | 60 | ||||||
16 | 32 | Takács Csaba | M | HUN | Nova Mentor3 | 3.00 | 43.2 | 43 | |||||||
16 | 24 | Szabolcs Szalai | M | HUN | Skywalk Tequila5 | 14:55:53 | 3.00 | 43.2 | 43 | ||||||
16 | 10 | Mayer Attila | M | HUN | Nova Mentor4 | 12:58:53 | 3.00 | 43.2 | 43 |
Id | Name |
---|---|
3 | Martin Dallos |
5 | Tibor Skorka |
6 | Istvan Varga |
12 | Szabó László |
13 | Zoltán Pénzes |
19 | Boldizsár Bajor |
21 | Fiam Péter |
22 | Andras Haasz |
23 | Zsolt Ero |
26 | Gabrieli Richárd |
27 | Gáspár Balczó |
28 | Kappel Attila |
29 | Martonicz Dániel |
31 | Botond Nyíri |
33 | Róbert Sörös |
Id | Name |
---|
param | value |
---|---|
ss_distance | 29.837 |
task_distance | 31.037 |
launch_to_ess_distance | 30.437 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 330.022 |
best_dist | 31.037 |
best_time | 1.54722222222222 |
worst_time | 1.81638888888889 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 283.615 |
sum_real_dist_over_min | 283.615 |
sum_flown_distances | 330.022 |
best_real_dist | 31.037 |
last_start_time | 2019-03-23T14:55:53+01:00 |
first_start_time | 2019-03-23T13:16:04+01:00 |
first_finish_time | 2019-03-23T15:04:20+01:00 |
max_time_to_get_time_points | 2.79109609935857 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.444444444444444 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.193607133058985 |
time_weight | 0.359556104252401 |
distance_weight | 0.446836762688615 |
smallest_leading_coefficient | 2.28633667656641 |
available_points_distance | 446.836762688615 |
available_points_time | 359.556104252401 |
available_points_departure | 0 |
available_points_leading | 193.607133058985 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |