
2019-03-23 to 2019-10-23, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | t01052 | 400 m | 12:00 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
| 2 | 0.6 km | t01052 | 1000 m | 12:40 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
| 3 | 7.9 km | t36016 | 8000 m | 12:40 | 20:00 | Lat: 47.93183 Lon: 20.19512 | 157 m |
| 4 | 23.8 km | t23019 | 2000 m | 12:40 | 20:00 | Lat: 47.9043 Lon: 20.53798 | 189 m |
| 5 | 31.3 km | t20016 | 2000 m | 12:40 | 20:00 | Lat: 47.85753 Lon: 20.40968 | 157 m |
| 6 ES | 34.4 km | L02024 | 1000 m | 12:40 | 20:00 | Lat: 47.90873 Lon: 20.4034 | 239 m |
| 7 | 35.0 km | L02024 | 400 m | 12:40 | 20:00 | Lat: 47.90873 Lon: 20.4034 | 239 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Szilard Babik | M | HUN | Ozone Delta2 | 12:57:46 | 14:48:50 | 01:51:04 | 18.6 | 34.98 | 510.0 | 42.5 | 78.8 | 631 | |
| 2 | 25 | Attila Nyers | M | HUN | Gradient Aspen3 | 12:00:00 | 21.89 | 319.1 | 12.2 | 331 | |||||
| 3 | 10 | Mayer Attila | M | HUN | Nova Mentor4 | 12:00:00 | 19.11 | 278.6 | 18.4 | 297 | |||||
| 4 | 4 | Barna Ferenc | M | HUN | Ozone Alpina2 | 12:00:00 | 17.12 | 249.7 | 20.7 | 270 | |||||
| 5 | 33 | Róbert Sörös | M | HUN | Ozone Enzo | Material Transport | 12:00:00 | 15.77 | 229.9 | 16.8 | 247 | ||||
| 6 | 2 | Zoltan Szaloki | M | HUN | Nova Factor2 | 12:00:00 | 15.12 | 220.4 | 18.4 | 239 | |||||
| 7 | 16 | Csóka Attila Róbert | M | HUN | Nova Mentor4 | 13:09:12 | 15.00 | 218.8 | 15.8 | 235 | |||||
| 8 | 11 | Mark Orkenyi | M | HUN | U-Turn Passion | 12:00:00 | 13.74 | 200.4 | 3.5 | 204 | |||||
| 9 | 18 | István Gyarmati-szabó | M | HUN | Ozone Alpina 2 | 12:00:00 | 12.33 | 179.7 | 12.3 | 192 | |||||
| 10 | 1 | Amadé Auner | M | HUN | Ozone Delta 3 | aunAIR, Butor futár Szeged | 13:09:02 | 10.58 | 154.3 | 10.8 | 165 | ||||
| 11 | 7 | Róbert Vályi | M | HUN | UP Trango XC2 | 12:00:00 | 10.22 | 149.0 | 11.7 | 161 | |||||
| 12 | 9 | Richard Dosa | M | HUN | Ozone | 12:00:00 | 7.98 | 116.3 | 7.4 | 124 | |||||
| 13 | 8 | Péter Szabó EE | M | HUN | Ozone Alpina2 | 12:00:00 | 5.10 | 74.4 | 74 | ||||||
| 14 | 20 | Janos Barna | M | HUN | Axis Venus SC | 12:00:00 | 4.02 | 58.7 | 59 | ||||||
| 15 | 15 | Gyula Horák | M | HUN | Skywalk Cumeo | Ibolya | 12:00:00 | 3.00 | 43.7 | 44 | |||||
| 15 | 24 | Szabolcs Szalai | M | HUN | Skywalk Tequila5 | 12:00:00 | 3.00 | 43.7 | 44 | ||||||
| 15 | 23 | Zsolt Ero | M | HUN | 777 Queen2 | Griff SC | 12:00:00 | 3.00 | 43.7 | 44 |
| Id | Name |
|---|---|
| 3 | Martin Dallos |
| 5 | Tibor Skorka |
| 6 | Istvan Varga |
| 12 | Szabó László |
| 13 | Zoltán Pénzes |
| 19 | Boldizsár Bajor |
| 21 | Fiam Péter |
| 22 | Andras Haasz |
| 26 | Gabrieli Richárd |
| 27 | Gáspár Balczó |
| 28 | Kappel Attila |
| 29 | Martonicz Dániel |
| 31 | Botond Nyíri |
| 32 | Takács Csaba |
| Id | Name |
|---|---|
| 14 | Dániel Hartmann |
| 30 | Bende-Fazekas Márk |
| param | value |
|---|---|
| ss_distance | 34.375 |
| task_distance | 34.976 |
| launch_to_ess_distance | 34.375 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 206.182 |
| best_dist | 34.976 |
| best_time | 1.85111111111111 |
| worst_time | 1.85111111111111 |
| no_of_pilots_in_competition | 33 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 160.948 |
| sum_real_dist_over_min | 160.948 |
| sum_flown_distances | 206.182 |
| best_real_dist | 34.976 |
| last_start_time | 2019-03-24T13:09:12+01:00 |
| first_start_time | 2019-03-24T12:57:46+01:00 |
| first_finish_time | 2019-03-24T14:48:50+01:00 |
| max_time_to_get_time_points | 3.21166655324168 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0588235294117647 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0672466619173621 |
| time_weight | 0.12488665784653 |
| distance_weight | 0.807866680236108 |
| smallest_leading_coefficient | 3.59325975291356 |
| available_points_distance | 510.002104148834 |
| available_points_time | 78.8403084816306 |
| available_points_departure | 0 |
| available_points_leading | 42.4524737978011 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.631294886428266 |
| stop_validity | 1 |
| day_quality | 0.631294886428266 |
| ftv_day_validity | 0.631294886428266 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0,005 |