Magyar Siklóernyős Liga 2019

2019-03-23 to 2019-10-23, no FAI sanctioning

Sport Május

Total results

Provisional

Results include only those pilots where ca:Kategoria equals 'Sport'

Task Date Distance Day Quality
T1 Task1 2019-03-23 12:40    31.0 km 100% Elapsed time
T2 Task 2 2019-03-24 12:00    35.0 km 63% Elapsed time
T3 Task3 2019-05-11 11:45    46.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 17 Szilard Babik M HUN Ozone Delta2 899 631 799 2329
2 2 Zoltan Szaloki M HUN Nova Factor2 893 239 822 1954
3 18 István Gyarmati-szabó M HUN Ozone Alpina 2 870 192 627 1689
4 20 Janos Barna M HUN Axis Venus SC 863 59 741 1663
5 8 Péter Szabó EE M HUN Ozone Alpina2 855 74 684 1613
6 1 Amadé Auner M HUN Ozone Delta 3 aunAIR, Butor futár Szeged 843 165 598 1606
7 14 Dániel Hartmann M HUN Axis Vega5 848 0 484 1332
8 4 Barna Ferenc M HUN Ozone Alpina2 269 270 688 1227
9 25 Attila Nyers M HUN Gradient Aspen3 60 331 544 935
10 11 Mark Orkenyi M HUN U-Turn Passion 100 204 509 813
11 3 Martin Dallos M HUN Ozone Delta2 StreamlineTeam 0 0 633 633
12 7 Róbert Vályi M HUN UP Trango XC2 254 161 0 415
13 23 Zsolt Ero M HUN 777 Queen2 Griff SC 0 44 0 44
14 13 Zoltán Pénzes M HUN UP Summit XC 0 0 0 0
14 31 Botond Nyíri M HUN Nova Factor2 0 0 0 0
14 12 Szabó László M HUN Swing Astral 0 0 0 0
14 21 Fiam Péter M HUN Axis Vega5 0 0 0 0
Report created: 2019-05-14T00:36:03+02:00

FS development, maintenance and support by