Magyar Siklóernyős Liga 2019

2019-03-23 to 2019-10-23, no FAI sanctioning

45+ Május

Total results

Provisional

Results include only those pilots where ca:45+ equals '1'

Task Date Distance Day Quality
T1 Task1 2019-03-23 12:40    31.0 km 100% Elapsed time
T2 Task 2 2019-03-24 12:00    35.0 km 63% Elapsed time
T3 Task3 2019-05-11 11:45    46.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 1 Amadé Auner M HUN Ozone Delta 3 aunAIR, Butor futár Szeged 843 165 598 1606
2 4 Barna Ferenc M HUN Ozone Alpina2 269 270 688 1227
3 25 Attila Nyers M HUN Gradient Aspen3 60 331 544 935
4 33 Róbert Sörös M HUN Ozone Enzo Material Transport 0 247 507 754
5 15 Gyula Horák M HUN Skywalk Cumeo Ibolya 202 44 497 743
6 6 Istvan Varga M HUN Adwance Iota 0 0 460 460
7 7 Róbert Vályi M HUN UP Trango XC2 254 161 0 415
8 13 Zoltán Pénzes M HUN UP Summit XC 0 0 0 0
8 31 Botond Nyíri M HUN Nova Factor2 0 0 0 0
8 12 Szabó László M HUN Swing Astral 0 0 0 0
8 22 Andras Haasz M HUN Ozone Rush5 Pro-design Hungary 0 0 0 0
8 26 Gabrieli Richárd M HUN Niviuk Peak4 Flyaway 0 0 0 0
Report created: 2019-05-14T00:38:14+02:00

FS development, maintenance and support by