2019-03-23 to 2019-10-23, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | t01052 | 400 m | 11:45 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
2 SS | 0.6 km | t01052 | 1000 m | 12:30 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
3 | 19.7 km | t19011 | 2000 m | 12:30 | 20:00 | Lat: 47.85357 Lon: 20.67065 | 114 m |
4 | 35.7 km | t07009 | 400 m | 12:30 | 20:00 | Lat: 47.7003 Lon: 20.6991 | 90 m |
5 ES | 45.0 km | t09009 | 2000 m | 12:30 | 20:00 | Lat: 47.6894 Lon: 20.85118 | 87 m |
6 | 46.0 km | t09009 | 1000 m | 12:30 | 20:00 | Lat: 47.6894 Lon: 20.85118 | 87 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Gáspár Balczó | M | HUN | Flow XCRacer | StreamlineTeam | 12:30:00 | 30.40 | 900.0 | 49.1 | 949 | ||||
2 | 2 | Zoltan Szaloki | M | HUN | Nova Factor2 | 12:30:00 | 26.37 | 780.6 | 41.3 | 822 | |||||
3 | 17 | Szilard Babik | M | HUN | Ozone Delta2 | 12:30:00 | 24.76 | 733.1 | 66.1 | 799 | |||||
4 | 20 | Janos Barna | M | HUN | Axis Venus SC | 12:30:00 | 23.32 | 690.2 | 51.2 | 741 | |||||
5 | 4 | Barna Ferenc | M | HUN | Ozone Alpina2 | 12:30:00 | 22.31 | 660.3 | 27.7 | 688 | |||||
6 | 8 | Péter Szabó EE | M | HUN | Ozone Alpina2 | 12:30:00 | 22.16 | 656.0 | 27.8 | 684 | |||||
7 | 3 | Martin Dallos | M | HUN | Ozone Delta2 | StreamlineTeam | 12:30:00 | 20.28 | 600.4 | 32.1 | 633 | ||||
8 | 18 | István Gyarmati-szabó | M | HUN | Ozone Alpina 2 | 12:30:00 | 20.17 | 597.1 | 30.0 | 627 | |||||
9 | 1 | Amadé Auner | M | HUN | Ozone Delta 3 | aunAIR, Butor futár Szeged | 12:30:00 | 19.25 | 570.0 | 27.8 | 598 | ||||
10 | 25 | Attila Nyers | M | HUN | Gradient Aspen3 | 12:30:00 | 18.36 | 543.6 | 544 | ||||||
11 | 11 | Mark Orkenyi | M | HUN | U-Turn Passion | 12:30:00 | 17.18 | 508.6 | 509 | ||||||
12 | 29 | Martonicz Dániel | M | HUN | Skywalk Chili4 | 12:30:00 | 16.58 | 490.8 | 16.5 | 507 | |||||
12 | 33 | Róbert Sörös | M | HUN | Ozone Enzo | Material Transport | 12:30:00 | 17.11 | 506.6 | 507 | |||||
14 | 15 | Gyula Horák | M | HUN | Skywalk Cumeo | Ibolya | 12:30:00 | 16.25 | 481.2 | 15.7 | 497 | ||||
15 | 16 | Csóka Attila Róbert | M | HUN | Nova Mentor4 | 12:30:00 | 15.98 | 473.0 | 11.7 | 485 | |||||
16 | 14 | Dániel Hartmann | M | HUN | Axis Vega5 | 12:30:00 | 15.91 | 471.0 | 13.3 | 484 | |||||
17 | 6 | Istvan Varga | M | HUN | Adwance Iota | 12:30:00 | 15.17 | 449.2 | 10.3 | 460 | |||||
18 | 10 | Mayer Attila | M | HUN | Nova Mentor4 | 12:30:00 | 14.73 | 436.1 | 8.7 | 445 | |||||
19 | 24 | Szabolcs Szalai | M | HUN | Skywalk Tequila5 | 12:30:00 | 4.00 | 118.5 | 119 | ||||||
20 | 9 | Richard Dosa | M | HUN | Ozone | 3.00 | 88.8 | 89 |
Id | Name |
---|---|
5 | Tibor Skorka |
7 | Róbert Vályi |
12 | Szabó László |
13 | Zoltán Pénzes |
19 | Boldizsár Bajor |
21 | Fiam Péter |
22 | Andras Haasz |
23 | Zsolt Ero |
26 | Gabrieli Richárd |
28 | Kappel Attila |
30 | Bede-Fazekas Márk |
31 | Botond Nyíri |
32 | Takács Csaba |
34 | Ádám Királyhegyi |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.383 |
task_distance | 45.983 |
launch_to_ess_distance | 44.983 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 360.864 |
best_dist | 30.402 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 303.308 |
sum_real_dist_over_min | 303.308 |
sum_flown_distances | 360.864 |
best_real_dist | 30.402 |
last_start_time | 2019-05-11T12:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0661157384250701 |
time_weight | 0.0338842615749298 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.29608135210663 |
available_points_distance | 900 |
available_points_time | 33.8842615749298 |
available_points_departure | 0 |
available_points_leading | 66.1157384250701 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |