Magyar Siklóernyős Liga 2019

2019-03-23 to 2019-10-23, no FAI sanctioning

Sport Június

Results using top 4 tasks for each pilot

Provisional

Results include only those pilots where ca:Kategoria equals 'Sport'

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 Task1 2019-03-23 12:40    31.0 km 100% Elapsed time
T2 Task 2 2019-03-24 12:00    35.0 km 63% Elapsed time
T3 Task3 2019-05-11 11:45    46.0 km 100% Race to Goal with 1 startgate(s)
T4 Task4 2019-06-08 12:55    41.8 km 98% Elapsed time
T5 Task5 2019-06-10 12:55    41.3 km 83% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 17 Szilard Babik M HUN Ozone Delta2 899 631 799 935 750 3383
2 2 Zoltan Szaloki M HUN Nova Factor2 893 239 822 951 34 2905
3 18 István Gyarmati-szabó M HUN Ozone Alpina 2 870 192 627 305 599 2401
4 8 Péter Szabó EE M HUN Ozone Alpina2 855 74 684 624 34 2237
5 1 Amadé Auner M HUN Ozone Delta 3 aunAIR, Butor futár Szeged 843 165 598 256 34 1862
6 20 Janos Barna M HUN Axis Venus SC 863 59 741 0 0 1663
7 14 Dániel Hartmann M HUN Axis Vega5 848 0 484 45 34 1411
8 4 Barna Ferenc M HUN Ozone Alpina2 269 270 688 45 34 1272
9 7 Róbert Vályi M HUN UP Trango XC2 254 161 0 651 94 1160
10 25 Attila Nyers M HUN Gradient Aspen3 60 331 544 0 34 969
11 11 Mark Orkenyi M HUN U-Turn Passion 100 204 509 45 34 858
12 23 Zsolt Ero M HUN 777 Queen2 Griff SC 0 44 0 0 616 660
13 3 Martin Dallos M HUN Ozone Delta2 StreamlineTeam 0 0 633 0 0 633
14 13 Zoltán Pénzes M HUN UP Summit XC 0 0 0 45 34 79
14 31 Botond Nyíri M HUN Nova Factor2 0 0 0 45 34 79
16 21 Fiam Péter M HUN Axis Vega5 0 0 0 0 0 0
16 12 Szabó László M HUN Swing Astral 0 0 0 0 0 0
Report created: 2019-06-15T23:12:28+02:00

FS development, maintenance and support by