Magyar Siklóernyős Liga 2019

2019-03-23 to 2019-10-23, no FAI sanctioning

45+ Június

Results using top 4 tasks for each pilot

Provisional

Results include only those pilots where ca:45+ equals '1'

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 Task1 2019-03-23 12:40    31.0 km 100% Elapsed time
T2 Task 2 2019-03-24 12:00    35.0 km 63% Elapsed time
T3 Task3 2019-05-11 11:45    46.0 km 100% Race to Goal with 1 startgate(s)
T4 Task4 2019-06-08 12:55    41.8 km 98% Elapsed time
T5 Task5 2019-06-10 12:55    41.3 km 83% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 1 Amadé Auner M HUN Ozone Delta 3 aunAIR, Butor futár Szeged 843 165 598 256 34 1862
2 4 Barna Ferenc M HUN Ozone Alpina2 269 270 688 45 34 1272
3 7 Róbert Vályi M HUN UP Trango XC2 254 161 0 651 94 1160
4 15 Gyula Horák M HUN Skywalk Cumeo Ibolya 202 44 497 45 312 1056
5 25 Attila Nyers M HUN Gradient Aspen3 60 331 544 0 34 969
6 33 Róbert Sörös M HUN Ozone Enzo Material Transport 0 247 507 0 0 754
7 6 Istvan Varga M HUN Adwance Iota 0 0 460 45 210 715
8 13 Zoltán Pénzes M HUN UP Summit XC 0 0 0 45 34 79
8 31 Botond Nyíri M HUN Nova Factor2 0 0 0 45 34 79
10 26 Gabrieli Richárd M HUN Niviuk Peak4 Flyaway 0 0 0 0 0 0
10 22 Andras Haasz M HUN Ozone Rush5 Pro-design Hungary 0 0 0 0 0 0
10 12 Szabó László M HUN Swing Astral 0 0 0 0 0 0
Report created: 2019-06-15T23:14:53+02:00

FS development, maintenance and support by