2019-03-23 to 2019-10-23, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | t01052 | 400 m | 12:55 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
2 SS | 0.6 km | t01052 | 1000 m | 13:00 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
3 | 35.7 km | t03009 | 1000 m | 13:00 | 20:00 | Lat: 47.60135 Lon: 20.44075 | 93 m |
4 ES | 40.8 km | t02009 | 2000 m | 13:00 | 20:00 | Lat: 47.56247 Lon: 20.52242 | 87 m |
5 | 41.8 km | t02009 | 1000 m | 13:00 | 20:00 | Lat: 47.56247 Lon: 20.52242 | 87 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zoltan Szaloki | M | HUN | Nova Factor2 | 14:54:48 | 16:27:09 | 01:32:21 | 26.1 | 41.80 | 631.1 | 93.2 | 226.6 | 951 | |
2 | 9 | Richard Dosa | M | HUN | Ozone M7 | 14:48:39 | 16:26:46 | 01:38:07 | 24.6 | 41.80 | 631.1 | 122.0 | 185.4 | 939 | |
3 | 17 | Szilard Babik | M | HUN | Ozone Delta2 | 14:49:04 | 16:26:53 | 01:37:49 | 24.7 | 41.80 | 631.1 | 116.8 | 186.9 | 935 | |
4 | 10 | Mayer Attila | M | HUN | Nova Mentor4 | 14:55:10 | 38.82 | 586.1 | 75.8 | 662 | |||||
5 | 7 | Róbert Vályi | M | HUN | UP Trango XC2 | 14:49:04 | 37.44 | 565.3 | 85.3 | 651 | |||||
6 | 8 | Péter Szabó EE | M | HUN | Ozone Alpina2 | 14:48:41 | 34.72 | 524.3 | 99.4 | 624 | |||||
7 | 18 | István Gyarmati-szabó | M | HUN | Ozone Alpina 2 | 14:48:08 | 19.11 | 288.5 | 16.8 | 305 | |||||
8 | 1 | Amadé Auner | M | HUN | Ozone Delta 3 | aunAIR, Butor futár Szeged | 15:34:49 | 16.98 | 256.3 | 256 | |||||
9 | 14 | Dániel Hartmann | M | HUN | Axis Vega5 | 3.00 | 45.3 | 45 | |||||||
9 | 15 | Gyula Horák | M | HUN | Skywalk Cumeo | Ibolya | 3.00 | 45.3 | 45 | ||||||
9 | 31 | Botond Nyíri | M | HUN | Nova Factor2 | 3.00 | 45.3 | 45 | |||||||
9 | 11 | Mark Orkenyi | M | HUN | U-Turn Passion | 3.00 | 45.3 | 45 | |||||||
9 | 6 | Istvan Varga | M | HUN | Adwance Iota | 3.00 | 45.3 | 45 | |||||||
9 | 16 | Csóka Attila Róbert | M | HUN | Nova Mentor4 | 14:42:19 | 3.00 | 45.3 | 45 | ||||||
9 | 4 | Barna Ferenc | M | HUN | Ozone Alpina2 | 3.00 | 45.3 | 45 | |||||||
9 | 13 | Zoltán Pénzes | M | HUN | UP Summit XC | 3.00 | 45.3 | 45 |
Id | Name |
---|---|
3 | Martin Dallos |
12 | Szabó László |
19 | Boldizsár Bajor |
20 | Janos Barna |
22 | Andras Haasz |
23 | Zsolt Ero |
25 | Attila Nyers |
26 | Gabrieli Richárd |
27 | Gáspár Balczó |
29 | Martonicz Dániel |
30 | Bede-Fazekas Márk |
33 | Róbert Sörös |
34 | Ádám Királyhegyi |
Id | Name |
---|---|
5 | Tibor Skorka |
21 | Fiam Péter |
24 | Szabolcs Szalai |
28 | Kappel Attila |
32 | Takács Csaba |
param | value |
---|---|
ss_distance | 40.2 |
task_distance | 41.8 |
launch_to_ess_distance | 40.8 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 293.465 |
best_dist | 41.8 |
best_time | 1.53916666666667 |
worst_time | 1.63527777777778 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 248.465 |
sum_real_dist_over_min | 248.465 |
sum_flown_distances | 293.465 |
best_real_dist | 41.8 |
last_start_time | 2019-06-08T15:34:49+02:00 |
first_start_time | 2019-06-08T14:48:39+02:00 |
first_finish_time | 2019-06-08T16:26:46+02:00 |
max_time_to_get_time_points | 2.77979822626309 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.1875 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.124541979980469 |
time_weight | 0.231292248535156 |
distance_weight | 0.644165771484375 |
smallest_leading_coefficient | 1.44148031588217 |
available_points_distance | 631.122430646156 |
available_points_time | 226.608945316591 |
available_points_departure | 0 |
available_points_leading | 122.020201324318 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.979751577287066 |
stop_validity | 1 |
day_quality | 0.979751577287066 |
ftv_day_validity | 0.979751577287066 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |