2019-03-23 to 2019-10-23, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | t01052 | 400 m | 12:55 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
2 SS | 0.6 km | t01052 | 1000 m | 13:00 | 20:00 | Lat: 47.92905 Lon: 20.41333 | 526 m |
3 | 24.5 km | t40019 | 2000 m | 13:00 | 20:00 | Lat: 48.01508 Lon: 20.1003 | 192 m |
4 ES | 40.7 km | maconka002 | 1000 m | 13:00 | 20:00 | Lat: 47.99534 Lon: 19.86596 | 196 m |
5 | 41.3 km | maconka002 | 400 m | 13:00 | 20:00 | Lat: 47.99534 Lon: 19.86596 | 196 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Richard Dosa | M | HUN | Ozone M7 | 13:35:05 | 15:01:40 | 01:26:35 | 27.8 | 41.25 | 470.5 | 124.3 | 230.9 | 826 | |
2 | 17 | Szilard Babik | M | HUN | Ozone Delta2 | 13:32:33 | 15:08:56 | 01:36:23 | 24.9 | 41.25 | 470.5 | 109.8 | 169.9 | 750 | |
3 | 10 | Mayer Attila | M | HUN | Nova Mentor4 | 14:32:13 | 16:14:46 | 01:42:33 | 23.4 | 41.25 | 470.5 | 146.4 | 617 | ||
4 | 23 | Zsolt Ero | M | HUN | 777 Queen2 | Griff SC | 14:32:12 | 16:15:04 | 01:42:52 | 23.4 | 41.25 | 470.5 | 145.3 | 616 | |
5 | 18 | István Gyarmati-szabó | M | HUN | Ozone Alpina 2 | 14:00:45 | 15:51:08 | 01:50:23 | 21.8 | 41.25 | 470.5 | 7.6 | 120.6 | 599 | |
6 | 15 | Gyula Horák | M | HUN | Skywalk Cumeo | Ibolya | 14:32:31 | 27.38 | 312.2 | 312 | |||||
7 | 6 | Istvan Varga | M | HUN | Adwance Iota | 14:09:49 | 18.42 | 210.1 | 210 | ||||||
8 | 16 | Csóka Attila Róbert | M | HUN | Nova Mentor4 | 14:31:51 | 12.92 | 147.3 | 147 | ||||||
9 | 7 | Róbert Vályi | M | HUN | UP Trango XC2 | 13:54:58 | 8.23 | 93.9 | 94 | ||||||
10 | 24 | Szabolcs Szalai | M | HUN | Skywalk Tequila5 | 15:28:43 | 4.38 | 49.9 | 50 | ||||||
11 | 1 | Amadé Auner | M | HUN | Ozone Delta 3 | aunAIR, Butor futár Szeged | 3.00 | 34.2 | 34 | ||||||
11 | 13 | Zoltán Pénzes | M | HUN | UP Summit XC | 3.00 | 34.2 | 34 | |||||||
11 | 31 | Botond Nyíri | M | HUN | Nova Factor2 | 3.00 | 34.2 | 34 | |||||||
11 | 25 | Attila Nyers | M | HUN | Gradient Aspen3 | 3.00 | 34.2 | 34 | |||||||
11 | 4 | Barna Ferenc | M | HUN | Ozone Alpina2 | 3.00 | 34.2 | 34 | |||||||
11 | 2 | Zoltan Szaloki | M | HUN | Nova Factor2 | 3.00 | 34.2 | 34 | |||||||
11 | 11 | Mark Orkenyi | M | HUN | U-Turn Passion | 3.00 | 34.2 | 34 | |||||||
11 | 14 | Dániel Hartmann | M | HUN | Axis Vega5 | 3.00 | 34.2 | 34 | |||||||
11 | 8 | Péter Szabó EE | M | HUN | Ozone Alpina2 | 3.00 | 34.2 | 34 |
Id | Name |
---|---|
3 | Martin Dallos |
12 | Szabó László |
19 | Boldizsár Bajor |
20 | Janos Barna |
21 | Fiam Péter |
22 | Andras Haasz |
26 | Gabrieli Richárd |
27 | Gáspár Balczó |
28 | Kappel Attila |
29 | Martonicz Dániel |
30 | Bede-Fazekas Márk |
32 | Takács Csaba |
33 | Róbert Sörös |
34 | Ádám Királyhegyi |
Id | Name |
---|---|
5 | Tibor Skorka |
param | value |
---|---|
ss_distance | 40.052 |
task_distance | 41.252 |
launch_to_ess_distance | 40.652 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 304.588 |
best_dist | 41.252 |
best_time | 1.44305555555556 |
worst_time | 1.83972222222222 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 247.588 |
sum_real_dist_over_min | 247.588 |
sum_flown_distances | 304.588 |
best_real_dist | 41.252 |
last_start_time | 2019-06-10T15:28:43+02:00 |
first_start_time | 2019-06-10T13:32:33+02:00 |
first_finish_time | 2019-06-10T15:01:40+02:00 |
max_time_to_get_time_points | 2.64432802904172 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.263157894736842 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.150579348301502 |
time_weight | 0.27964736113136 |
distance_weight | 0.569773290567138 |
smallest_leading_coefficient | 1.17058753014124 |
available_points_distance | 470.467684397076 |
available_points_time | 230.907711220137 |
available_points_departure | 0 |
available_points_leading | 124.334921426228 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.82571031704344 |
stop_validity | 1 |
day_quality | 0.82571031704344 |
ftv_day_validity | 0.82571031704344 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |